Cutting Diameter (DC) | 3/8″ | End Shape | Square |
Connection Diameter Machine Side (DCONMS) | 3/8″ | Usable Length (LU) | 1-3/8″ |
Depth of Cut Maximum (APMX) | 5/8″ | Corner Radius (RE) | 0″ |
Overall Length (OAL) | 2″ | Flute Type | Spiral |
Cutting Edge Material | Carbide | Coolant Supply Property (CSP) | External |
Coating | AlTiN | Decimal Equivalent | 0.375″ |
Flute Count (NOF) | 4 | Measurement Type | Inch |
Flute Helix Angle (FHA) | 30 Degrees | Series/List # | 16S |
Shank Type | Round |
Product Features
Country of Origin | USA |
Shipping Info
LocalField10
0
Package Weight
0.112
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?