Cutting Edge Length (L) | 0.243″ | Grade | IC908 |
Insert Thickness (S) | 0.101″ | Application | | Drilling | Drilling Ext Face Int. Turning | Int. XOMT 88° Approach | |
Insert Included Angle (EPSR) | 90 Degrees | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
Inscribed Circle Diameter (IC) | 0.243″ | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.0157″ | Tool Type | Indexable drilling inserts |
Shape | Special | Measurement Type | Inch |
Coating | TiAlN | Body Material | Carbide |

Product Features
Family Description | Inserts for DR drills and A-SXFOR/L boring bars. | Country of Origin | Israel |
Remarks | Two cutting edges For hard materials and interrupted cut |
Shipping Info
LocalField10
0
Package Weight
0.004
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?