Insert Thickness (S) | 0.15″ | Application | | Drill Mill | Drilling | |
Inscribed Circle Diameter (IC) | 0.354″ | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
Corner Radius (RE) | 0.0236″ | Cutting Edge Material | Carbide |
Shape | Square | Tool Type | Indexable drilling inserts |
Coating | TiAlN+AlTiN+TiN | Measurement Type | Inch |
Grade | IC808 | Body Material | Carbide |

Product Features
Family Description | DR Drill Inserts for carbon steel and soft materials | Country of Origin | Israel |
Shipping Info
Package Weight
0.010
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?