Thread Diameter Size (TDZ) | #2 | Coating | Uncoated |
Overall Length (OAL) | 1-3/4″ | Coolant Supply Property (CSP) | External |
Thread Cutting Part Length (THL) | 0.44″ | Threads per Inch (TPI) | 56 |
Connection Diameter Machine Side (DCONMS) | 0.141″ | Chamfer | 1P-2P |
Thread Tolerance Class (TCTR) | H2 | Style | Bottoming |
Thread Standard | NC | Thread Size | #2 - 56 |
Product Features
Country of Origin | DE |
Shipping Info
Package Weight
.0097
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?