Cutting Diameter (DC) | 3.937″ | Cutting Width Minimum (CWN) | 0.157″ |
Cutting Item Count (CICT) | 6 | Flute Count (NOF) | 6 |
Peripheral Effective Cutting Edge Count (ZEFP) | 6 | Master Insert Identification (MIID) | TAG N4C |
Cutting Depth Maximum (CDX) | 1.142″ | Application | | Side Slotting | Slitting | |
Connection Diameter Machine Side (DCONMS) | 0.866″ | Rotational Speed Maximum (RPMX) | 3820 rpm |
Hub Diameter (DHUB) | 1.575″ | Measurement Type | Inch |
Cutting Width (CW) | 0.157″ | Body Material | Steel |
Cutting Width Maximum (CWX) | 0.159″ | Connection Code Machine Side (CCMS) | Disk type |


Product Features
Family Description | Slitting cutters with coolant channels carrying TANG-GRIP inserts | Country of Origin | Israel |
Remarks | DC varies slightly due to different chip formers having different lengths For precision operations it is recommended to verify diameter offset before machining |
Shipping Info
Additional Fees and Notes
0
Package Weight
0.46
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?