Cutting Diameter (DC/DCX) | 200 mm | Master Insert Identification (MIID) | LNKX 1506PN-N PL |
Cutting Diameter (DC) | 200 mm | Coolant Supply Property (CSP) | External |
Cutting Item Count (CICT) | 25 | Body Material | Steel |
Depth of Cut Maximum (APMX) | 14 mm | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 60 mm | Application | | Facing | Shouldering | Slotting | |
Overall Length (OAL) | 63 mm | Measurement Type | Metric |
Hub Diameter (DHUB) | 135 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Arbor Style | C | Tool Type | 90° Facemills |

Product Features
Family Description | 90° face mills carrying LN..1506... tangentially clamped inserts. | Country of Origin | Israel |
Remarks | Note: Left-hand cutters are designated by a red groove For profile of machined wall, click on More Info |
Shipping Info
Package Weight
16.971
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?