DR0709-2127-100-06-3D-N
Indexable Insert Drill; 0.709″ Dia. × 2.13″ LU × 1″ Shank Dia. × 5.99″ OAL ; Steel

| Cutting Diameter (DC) | 0.709″ | Overall Length (OAL) | 5.99″ |
| Usable Length (LU) | 2.13″ | Coolant Supply Property (CSP) | Coolant Thru |
| Application | | Drilling | | Cutting Diameter Maximum (DCX) | 0.799″ |
| Connection Diameter Machine Side (DCONMS) | 1″ | Flange Diameter (DF) | 1.26″ |
| Shank Size (SS) | 1″ | Measurement Type | Inch |
| Tool Type | indexable head drills | Master Insert Identification (MIID) | SOMX 060304-DT |
| Protruding Length (LPR) | 2.99″ | Body Material | Steel |
| Shank Length (LS) | 3″ | Decimal Equivalent | 0.709″ |
| Functional Length (LF) | 2.969″ | Shank Diameter Tolerance (TCDMM) | h6 |

Product Features
| Family Description | DR-TWIST indexable square insert drills with coolant holes. Drilling depth 3xD. | Country of Origin | Israel |
| Remarks | Hole tolerance D+.009/-.002 in average conditions applied. It can be higher or lower according to machine and tooling conditions For eccenter sleeves, see pages.. |
Shipping Info
Package Weight
0.954
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
