Connection Diameter Machine Side (DCONMS) | 3/4″ | Minimum Bore Diameter (DMIN) | .920″ |
Functional Length (LF) | 10″ | Cutting Direction (HAND) | Right Hand |
Overall Length (OAL) | 10″ | Coolant Supply Property (CSP) | Coolant Thru |
Reduced Body Diameter Length (LDRED) | 0.92″ | Tool Type | Indexable Coolant Thru Boring Bar |
Functional Width (WF) | .500″ | Style | STUCR |
Master Insert Identification (MIID) | TCMT 32.51 | Measurement Type | Inch |
Product Features
Remarks | •Triangle insert bar
•Coolant through | Country of Origin | United States |
Shipping Info
Package Length
10.50000
Package Width
1.21000
Package Height
1.21000
Package Weight
2.15
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?