Connection Diameter Machine Side (DCONMS) | 0.157″ | Functional Width (WF) | 0.059″ |
Maximum Bore Diameter (DMAX) | 0.49″ | Usable Length (LU) | 0.748″ |
Minimum Bore Diameter (DMIN) | 0.157″ | Overhang Minimum (OHN) | 0.123″ |
Functional Length (LF) | 1.339″ | ft(max) | 0.0020 inch/rev |
Reduced Body Diameter Length (LDRED) | 0.748″ | Body Material | Carbide |
Cutting Direction (HAND) | Right Hand | Cutting Edge Material | Carbide |
Coating | TiAlN | Style | Corner Radius |
Grade | IC908 | Length Group | Regular |
Application | | Int. Boring and Profiling | | Series/List # | 601 |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Tool Type | Solid Carbide Turn Tool |
Front End Width (a) | 0.138″ | Measurement Type | Inch |
Corner Radius (RE) | 0.001″ | Overall Length (OAL) | 4″ |
Cutting Depth Maximum (CDX) | 0.012″ | Single / Double End | Single End |


Product Features
Family Description | Inserts for internal turning and chamfering | Country of Origin | Israel |
Shipping Info
LocalField10
0
Package Length
1.27400
Package Width
.13800
Package Height
.09800
Package Weight
0.017
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?