Connection Diameter Machine Side (DCONMS) | 0.276″ | Body Material | Carbide |
Maximum Bore Diameter (DMAX) | 0.49″ | Cutting Edge Material | Carbide |
Minimum Bore Diameter (DMIN) | 0.276″ | Style | Corner Radius |
Functional Length (LF) | 1.181″ | Length Group | Regular |
Reduced Body Diameter Length (LDRED) | 0.591″ | Series/List # | 601 |
Cutting Direction (HAND) | Right Hand | Tool Type | Solid Threading Tools |
Coating | TiCN+TiN | Measurement Type | Inch |
Grade | IC228 | Threads per Inch Maximum (TPIX) | 24 Threads/" |
Application | | Threading (Int.) | | Threads per Inch Minimum (TPIN) | 16 Threads/" |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Thread Standard | THFT | |
Front End Width (a) | 0.248″ | Overall Length (OAL) | 4″ |
Functional Width (WF) | 0.11″ | Single / Double End | Single End |
Overhang Minimum (OHN) | 0.123″ | Thread Form Type (THFT) | VP55 |
Central Flat (CF) | 0.005″ |



Product Features
Family Description | Inserts for 55° internal thread profile. | Country of Origin | Israel |
Remarks | All mini-bars have sharp corners |
Shipping Info
Package Weight
0.033
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?