47675 5/16X3/8X3/4X2-1/2

Cutting Diameter (DC) | 5/16″ | Flute Count (NOF) | 4 |
Connection Diameter Machine Side (DCONMS) | 3/8″ | Corner Chamfer Width (CHW) | 0.012″ |
Depth of Cut Maximum (APMX) | 3/4″ | Tool Type | General Purpose |
Overall Length (OAL) | 2-1/2″ | Decimal Equivalent | 0.3125″ |
Cutting Edge Material | HSSCo8 | Series/List # | CFP |
Coating | TiCN |
Product Features
Country of Origin | USA |
Shipping Info
Package Weight
0.07
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?